![]()
| Categoría | Bombas, Productos |
|---|---|
| design | Axial Flow Pump |
| capacity iso | Up to 30000 m3/h |
| capacity us | Up to 132000 Gpm |
| head iso | Up to 10 m |
| head us | Up to 33 feet |
| temperature range iso | -20 - +180 Dec C |
| temparature range us | -68 - +350 Dec F |
| pressure range iso | Up to 6 bar |
| pressure range us | 90 psi |
| material range | Carbon Steel, SS, Duplex, Super Duplex, Hast alloy |
| nozzle direction suc dis | Customized as per requirement |
| motor sync speed iso | 600 rpm |
| motor sync speed us | 720 rpm |
| flange standard | ANSI / HG / DIN / JIS |






























































1